Specification
- Brand :
- Glass Thickness :
- Door Thickness :
- Fixing Hole Size :
- Sold as :
| SKU | Size | Stock | Price | Quantity | ||
| | 120.3220.01 | 300mm C/C - 22x22mm Square - SSS | 29 units | £26.50 | ||
| | 120.6220.01 | 600mm C/C - 22x22mm Square - SSS | 19 units | £56.00 | ||
| | 120.9220.01 | 900mm C/C - 22x22mm Square - SSS | 13 units | £84.50 | ||
| | 120.9797.01 | 1200mm C/C - 25x25mm Square - SSS | 16 units | £116.50 | ||
| | 120.2200.39 | 200mm C/C - 19x19mm Square - Black | 34 units | £28.50 | ||
| | 120.3220.39 | 300mm C/C - 22x22mm Square - Black | 47 units | £34.40 | ||
| | 120.6220.39 | 600mm C/C - 22x22mm Square - Black | 9 units | £71.61 | ||
| | 120.9220.39 | 900mm C/C - 22x22mm Square - Black | 4 units | £92.60 | ||
| | 120.6220.26 | 600mm C/C - 22x22mm Square - Dark Bronze | 19 units | £84.16 | ||
| | 120.6220.14 | 600mm C/C - 22x22mm Square - Antique Brass | 18 units | £84.16 |
Fixings are included for glass doors (including washers) and for timber/aluminium doors, up to 54mm thickness.
Longer fixing bolts are available for thicker doors, please contact [email protected]
Projection is 45mm plus handle thickness
Your email address will not be published.
Reviews
There are no reviews yet.