Specification
- Material :
- Size :
- Safety Conforms :
EN ISO 7010:2012, BS 5499-1,4
- Sold as :
| SKU | Type | Stock | Price | Quantity | ||
| | 580.0011.01 | Arrow Direction: DOWN | 0 units | £12.70 | ||
| | 580.0010.01 | Arrow Direction: UP | 7 units | £12.70 | ||
| | 580.0014.01 | Arrow Direction: LEFT | 9 units | £12.70 | ||
| | 580.0015.01 | Arrow Direction: RIGHT | 20 units | £13.85 | ||
| | 580.0016.01 | Arrow Direction: UP LEFT | 10 units | £12.70 | ||
| | 580.0017.01 | Arrow Direction: UP RIGHT | 10 units | £12.70 | ||
| | 580.0012.01 | Arrow Direction: DOWN LEFT | 8 units | £12.70 | ||
| | 580.0013.01 | Arrow Direction: DOWN RIGHT | 9 units | £12.70 |
EN ISO 7010:2012, BS 5499-1,4
Fire Exit sign which has an arrow, in the finish ‘Photoluminescent’ and is 400mm x 150mm.
Photoluminescent Fire Exit Signs are an essential part of every fire plan for businesses due to their illuminating coating. Placing glow in the dark fire exit signs contribute towards a safer and more efficient escape in the event of a fire.
Your email address will not be published.
Reviews
There are no reviews yet.