Specification
- Brand :
- Material :
- Diameter :
- Drilled & Countersunk :
- Fixing Type :
- Sold as :
| SKU | Type | Stock | Price | Quantity | ||
| | 580.1900.01 | Cloakroom. | 7 units | £9.25 | ||
| | 580.1901.01 | Staff WC | 16 units | £9.25 | ||
| | 580.1902.01 | Kitchen | 8 units | £9.25 | ||
| | 580.1903.01 | Staff Kitchen | 10 units | £9.25 | ||
| | 580.1904.01 | Plant Room | 9 units | £9.25 | ||
| | 580.1905.01 | Staff Toilets | 9 units | £9.25 | ||
| | 580.1906.01 | Staff Only. | 12 units | £9.25 | ||
| | 580.1907.01 | First Aid | 7 units | £9.25 | ||
| | 580.1908.01 | Drying Room | 10 units | £9.25 |
Your email address will not be published.
Reviews
There are no reviews yet.