Specification
- Brand :
- Finish :
- Height :
- Face Fix :
- Sold as :
| SKU | Type | Stock | Price | Quantity | ||
| | 420.1100.05 | '0' Numeral | 100+ units | £3.77 | ||
| | 420.1101.05 | '1' Numeral | 90 units | £3.77 | ||
| | 420.1102.05 | '2' Numeral | 96 units | £3.77 | ||
| | 420.1103.05 | '3' Numeral | 100+ units | £3.77 | ||
| | 420.1104.05 | '4' Numeral | 100+ units | £3.77 | ||
| | 420.1105.05 | '5' Numeral | 100+ units | £3.77 | ||
| | 420.1106.05 | '6' Numeral | 100+ units | £3.77 | ||
| | 420.1107.05 | '7' Numeral | 100+ units | £3.77 | ||
| | 420.1108.05 | '8' Numeral | 100+ units | £3.77 | ||
| | 420.1109.05 | '9' Numeral | 100+ units | £3.77 |
Face fixed with screws (included)
Victorian style face fix numeral, including screws
Your email address will not be published.
Reviews
There are no reviews yet.